Unisex Crewneck Sweatshirt
SDX22164
Nothing is better for relaxing than our 9-ounce favorite at a budget-friendly price.
Product Color: Athletic Heather
SDX22164
Size
|
Inventory | Price | Quantity | Total | |
---|---|---|---|---|---|
0 | $18.80 | (12 expected 04/11/2025) | |||
23 | $18.80 | ||||
1 | $18.80 | (12 expected 04/11/2025) | |||
12 | $18.80 | (12 expected 04/11/2025) | |||
19 | $21.30 | ||||
0 | $23.30 | (4 expected 04/11/2025) |
Get stock alert
Not enough inventory? Submit your email address and desired total quantity below, and we will notify you when stock arrives.
Details
Nothing is better for relaxing than our 9-ounce favorite at a budget-friendly price.
Features:
- 9-ounce, 50/50 cotton/poly fleece
- Air jet yarn for softness
- Removable tag for comfort and relabeling
- Embroidered with the Sodexo logo on the left chest
Product Color: Athletic Heather
Size chart
MEN'S | SM | MD | LG | XL | 2XL | 3XL | 4XL |
Chest Width (Front) | 22 | 22.5 | 23.75 | 25 | 26.3 | 27.5 | 28.8 |
Sleeve Length* | 26 | 26.5 | 27 | 27.8 | 28.5 | 29.3 | 30.1 |
Body Length (Front) | 27.5 | 28 | 29 | 30 | 31 | 32 | 33 |
Chest Width: Measured across the chest one inch below armhole when laid flat.
SLEEVE LENGTH : Start at center of neck and measure down shoulder, down sleeve to hem.
Body Length at Back : Measured from high point shoulder to finished hem at back.