Unisex 1/2-Zip Pullover
SDX26040
Designed for lightweight protection, this unlined pullover combines wind and water resistance with a sleek, silky-smooth feel.
SDX26040
|
Size
|
Inventory | Price | Quantity | Total | |
|---|---|---|---|---|---|
| 7 | $29.85 | ||||
| 18 | $29.85 | ||||
| 15 | $29.85 | ||||
| 26 | $29.85 | ||||
| 4 | $31.80 | ||||
| 6 | $35.05 |
Get stock alert
Not enough inventory? Submit your email address and desired total quantity below, and we will notify you when stock arrives.
Details
Designed for lightweight protection, this unlined pullover combines wind and water resistance with a sleek, silky-smooth feel.
Size chart
| MEN'S | SM | MD | LG | XL | 2XL | 3XL | 4XL |
| Chest Width | 22 | 23.5 | 25 | 26.5 | 28 | 30 | 32 |
| Body Length at Back | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 |
| Sleeve Length from Center Back | 35.5 | 36.25 | 37 | 37.75 | 38.5 | 39.25 | 40 |
Chest Width: Measured across the chest one inch below armhole when laid flat.
Body Length at Back: Measured from high point shoulder to finished hem at back.
Sleeve Length from Center Back: Measure from Center Back neck to shoulder point to sleeve hem.